Cold Rolled Drawing Steel (CRDS) is engineered for applications requiring excellent ductility, surface uniformity, and dimensional precision. Manufactured through cold reduction followed by annealing, CRDS offers consistent mechanical properties and a smooth finish ideal for deep drawing, stamping, and forming operations. Available in both coil and sheet formats, it serves industries such as automotive, appliance manufacturing, and precision metal fabrication.
Technical & Mechanical Specifications
| Parameter | Coils | Sheets |
| Grade | DS Type A / DS Type B | DS Type A / DS Type B |
| Thickness Range | 0.012″ to 0.125″ | 0.012″ to 0.125″ |
| Width Range | 24″ to 60″ | 24″ to 48″ (standard sheet widths) |
| Length Range | — | 36″ to 120″ (custom cut-to-length) |
| Coil ID | 20″ or 24″ | — |
| Coil OD | Up to 72″ | — |
| Surface Finish | Dull or Bright | Dull or Bright |
| Temper | Annealed | Annealed |
| Yield Strength | 30,000 – 45,000 psi | 30,000 – 45,000 psi |
| Tensile Strength | 45,000 – 55,000 psi | 45,000 – 55,000 psi |
| Elongation | ≥ 30% in 2”-gauge length | ≥ 30% in 2”-gauge length |
| Applications | Deep drawing, roll forming, stamping, progressive die operations | Deep drawing, blanking, precision stamping, appliance panels |
| Packaging | Eye-to-sky or eye-to-side; strapped and wrapped | Bundled, strapped, and optionally paper-wrapped or palletized |
Optional Treatments
Oiling (Light/Medium), Skin Passing, Pickling, Custom Slitting, Cut to Length, edge trimming, Protective Wrapping
