Anti‑Fingerprint (AFP) Steel is stainless or galvanized steel coated with a transparent resin layer engineered to resist fingerprints, smudges, and stains. The coating enhances durability, corrosion resistance, and cleanability, making AFP steel ideal for high‑touch architectural, appliance, and transportation applications.
Technical Specifications
| Specification | Details |
|---|---|
| Standards | ASTM A240, A879, A1008, JIS G4305, G3141, EN 10088‑2, EN 10152 |
| Grades | 304, 304L, 316L, 430, 443, 202 |
| Width Range | 24 in – 60 in |
| Thickness | 0.012 in – 0.118 in |
| Coil Weight | 1,800 lb – 3,300 lb (equipment‑dependent) |
| Sheet Lengths | 96 in, 120 in (custom lengths available) |
| Sheet Weight | ~45–175 lb per sheet (size‑dependent) |
Mechanical Properties
| Property | Typical Value |
|---|---|
| Yield Strength | 30–75 ksi (grade‑dependent) |
| Tensile Strength | Up to 95 ksi |
| Elongation | 20–35% |
| Hardness | HRB 65–90 |
Applications
-
Elevator doors and interior panels, Kitchen appliances and cabinetry, Public transportation interiors
-
Architectural wall cladding and signage , Medical and cleanroom equipment
Surface Finish Options
-
No.4 satin brushed with AFP coating
-
Hairline, matte, or mirror‑polished base finishes
-
Transparent resin film (4H hardness)
-
Water‑repellent, oil‑resistant, anti‑smudge performance
-
Optional PVD color finishes (gold, bronze, black, etc.)
